HMS Plymouth and HMS Bronnington
BW Lake passing the pierhead, Liverpool
MV Martin passing New Brighton
BW Lake leaving the River Mersey, passing New Brighton light house
Survey tug Flat Holm in Alfred lock, Birkenhead
BW Lake passing the "Brazil" bouy at New Brighton
Flat Holm in the West float dock, Birkenhead
Voe Chief moored on the end of Vittoria dock
A bit of a catch up really, a selection of vessels on the River and in the docks at Birkenhead this week. The major movement of the week was the VLCC BW Lake. Others here include the survey tug Flat Holm carrying out some survey work in the West float, the Scottish tug Voe Chief arrived in the East Float. Armac Marine services MV Martin is seen here passing New Brighton on her way to Runcorn.
Also here is a quick pic of the former Historic warships, HMS Bronnington and HMS PLymouth, now looking in a very sad state languishing in Vittoria docks
Name: | Martin |
MMSI: | 232002159 [UK] |
IMO: | 8510295 |
Callsign: | GGCA |
Speed/Dir: | 6.2 kts / 337° NNW |
Status: | Underway |
Dest: | Londonderry |
ETA: | Jul03 03:00 |
Type: | Cargo (70) |
Details: | General Cargo Ship |
Size: | 58m x 10m x 4.1m |
Built: | Apr 1986 |
Name: | Voe Chief |
MMSI: | 235075142 [UK] |
IMO: | 8008163 |
Callsign: | 2CRL5 |
Speed/Dir: | 0 kts / 309° NW |
Status: | Underway |
Dest: | Birkenhead |
ETA: | Jun29 12:00 |
Type: | Tug (52) |
Details: | Tug |
Size: | 26m x 8m x 3.2m |
Built: | Sep 1980 |
Name: | Flat Holm |
MMSI: | 235014266 [UK] |
IMO: | 7626774 |
Callsign: | GHLZ |
Speed/Dir: | 6.9 kts / 271° W |
Status: | Underway |
Dest: | |
ETA: | |
Type: | Dredger/Underwater Ops. (33) |
Details: | Tug |
Size: | 24m x 7m x 0m |
Tonnage: | 129gt |
Built: | Nov 1976 |
1 comment :
I was passing by seacombe ferry on my bike when the BW LAKE was coming in. I seen a few photographers there, and thought, 'I bet one of them is the guy I follow on blogger.com' - I guess I was right?
Post a Comment