![]() | |
| Stolt Auk |
![]() | |
| elena |
![]() | |
| Panary |
![]() | |
| Vaaldij |
![]() | |
| Stolt Auk |
![]() | |
| elena |
![]() | |
| Panary |
![]() | |
| Vaaldij |

| Name: | Onoba |
| MMSI: | 538003559 [MH] |
| IMO: | 9292163 |
| Callsign: | V7RP8 |
| Speed/Dir: | 0 kts / 333° NNW |
| Status: | Moored |
| Dest: | Tranmere |
| ETA: | Mar29 08:00 |
| Type: | Tanker (80) |
| Details: | Crude Oil Tanker |
| Size: | 330m x 60m x 12.2m |
| Tonnage: | 156873gt, 299998dwt |
| Built: | Jul 2004 |
| Received: | 13:04:39 29 Mar 10 BST |
| Name: | Arklow Flair |
| MMSI: | 250000964 [IE] |
| IMO: | 9361732 |
| Callsign: | EIFW |
| Speed/Dir: | 0 kts / 107° ESE |
| Status: | Moored |
| Dest: | Birkenhead |
| ETA: | Mar29 09:00 |
| Type: | Cargo (70) |
| Details: | General Cargo Ship |
| Size: | 90m x 14m x 6.2m |
| Tonnage: | 2069gt, 4500dwt |
| Built: | Dec 2006 |










