




4 vessels inbound this afternoon in great weather ;-)
Leona, Asphalt Sailor, Clipper Nadja and Kastor.
| Name: | Kastor |
| MMSI: | 636091442 [LR] |
| IMO: | 9390094 |
| Callsign: | A8NX3 |
| Speed/Dir: | 0.9 kts / 18° NNE |
| Status: | Underway |
| Dest: | Garston |
| ETA: | Jul03 04:00 |
| Type: | Cargo (70) |
| Details: | General Cargo Ship |
| Size: | 90m x 12m x 5.6m |
| Tonnage: | 2452gt |
| Built: | 2007 |
| Name: | Asphalt Sailor |
| MMSI: | 250000767 [IE] |
| IMO: | 9263954 |
| Callsign: | EIWQ |
| Speed/Dir: | 2.2 kts / 151° SSE |
| Status: | Underway |
| Dest: | Eastham |
| ETA: | Mar07 10:00 |
| Type: | Tanker Haz D (84) |
| Details: | Chemical / Oil Products Tanker |
| Size: | 109m x 20m x 5m |
| Built: | Jul 2006 |
| Name: | Leona |
| MMSI: | 211209770 [DE] |
| IMO: | 8611013 |
| Callsign: | DJTY |
| Speed/Dir: | 4.4 kts / 164° SSE |
| Status: | Moored |
| Dest: | Runcorn |
| ETA: | Jul03 18:00 |
| Type: | Cargo (70) |
| Details: | General Cargo Ship |
| Size: | 82m x 12m x 3.3m |
| Tonnage: | 1593gt, 1900dwt |
| Built: | Jan 1987 |
| Name: | Clipper Nadja |
| MMSI: | 220236000 [DK] |
| IMO: | 9122112 |
| Callsign: | OXNJ2 |
| Speed/Dir: | 2 kts / 156° SSE |
| Status: | Underway |
| Dest: | Stanlow |
| ETA: | Jul03 05:00 |
| Type: | Tanker (89) |
| Details: | Chemical / Oil Products Tanker |
| Size: | 100m x 16m x 5.7m |
| Tonnage: | 4128gt, 5764dwt |
| Built: | Nov 1996 |
No comments :
Post a Comment