Small cargo ship Flinterrachel arrived for Birkenhead docks today, very dull on the river!! Looks like she was a "dead tow" with no main engine power?? Smit Sandon and Smit Barbados were taking her in.
Name: | Flinterrachel |
MMSI: | 245998000 [NL] |
IMO: | 9361122 |
Callsign: | PBOO |
Speed/Dir: | 0 kts / 263° W |
Status: | Moored |
Dest: | Birkenhead |
ETA: | May29 18:00 |
Type: | Cargo (70) |
Details: | General Cargo Ship |
Size: | 99m x 14m x 6.3m |
Built: | 2008 |
Name: | Smit Sandon |
MMSI: | 235074754 [UK] |
IMO: | 9120152 |
Callsign: | 2CPS8 |
Speed/Dir: | 0.2 kts / 348° NNW |
Status: | Underway |
Dest: | Liverpool |
ETA: | Apr10 00:00 |
Type: | Towing (31) |
Details: | Tug |
Size: | 30m x 11m x 5.4m |
Built: | Mar 1996 |
Name: | Smit Barbados |
MMSI: | 235055303 [UK] |
IMO: | 9370173 |
Callsign: | MSDU8 |
Speed/Dir: | 0 kts / 255° WSW |
Status: | Underway |
Dest: | Liverpool |
ETA: | Aug09 20:10 |
Type: | Tug (52) |
Details: | Smit Liverpool Tug |
Size: | 30m x 10m x 4.6m |
Tonnage: | 294gt |
Built: | Dec 2006 |
No comments :
Post a Comment