



Caught the oil tanker Thornbury this morning on her way to Tranmere from a new vantage point at Monks Ferry (new to me!), nice bright morning too. Chem carrier Marida Patnos was on her way to Stanlow.
| Name: | Thornbury |
| MMSI: | 311168000 [BS] |
| IMO: | 9226970 |
| Callsign: | C6RS7 |
| Speed/Dir: | 0.1 kts / 185° S |
| Status: | Moored |
| Dest: | Tranmere |
| ETA: | Feb08 23:30 |
| Type: | Tanker (89) |
| Details: | Crude Oil Tanker |
| Size: | 248m x 43m x 11.4m |
| Tonnage: | 56115gt, 98893dwt |
| Built: | Apr 2001 |
| Name: | Marida Patnos |
| MMSI: | 249273000 [MT] |
| IMO: | 9365489 |
| Callsign: | 9HOH9 |
| Speed/Dir: | 0 kts / 0° N |
| Status: | At Anchor |
| Dest: | Stanlow |
| ETA: | Aug02 16:00 |
| Type: | Tanker (80) |
| Details: | Chemical / Oil Products Tanker |
| Size: | 144m x 23m x 7.4m |
| Tonnage: | 11935gt, 16714dwt |
| Built: | Jan 2007 |
-
No comments :
Post a Comment