Lots of bright sunshine again today, some ships too ;-)
The coaster Amny Dollard came in for Birkenhead, Bro Granite and Auteuil were inbound for Eastham. The Fitzcarraldo left the Albert dock too today but will do a seperate post.
| Name: | Auteuil | 
| MMSI: | 308992000 [BS] | 
| IMO: | 9113941 | 
| Callsign: | C6QC8 | 
| Speed/Dir: | 1 kts / 86° E | 
| Status: | Underway | 
| Dest: | Stanlow | 
| ETA: | Apr03 20:30 | 
| Type: | Tanker (80) | 
| Details: | LPG Tanker | 
| Size: | 93m x 18m x 4.3m | 
| Tonnage: | 3617gt, 2588dwt | 
| Built: | Oct 1995 | 
| Name: | Bro Granite | 
| MMSI: | 244734000 [NL] | 
| IMO: | 9266425 | 
| Callsign: | PBCH | 
| Speed/Dir: | 0 kts / 329° NNW | 
| Status: | Underway | 
| Dest: | Anchorage | 
| ETA: | Apr03 02:00 | 
| Type: | Tanker Haz D (84) | 
| Details: | Oil Products Tanker | 
| Size: | 115m x 15m x 5m | 
| Tonnage: | 4107gt, 7550dwt | 
| Built: | Apr 2004 | 
| Name: | Amny Dollard | 
| MMSI: | 236453000 [GI] | 
| IMO: | 9195640 | 
| Callsign: | ZDIK5 | 
| Speed/Dir: | 0.1 kts / 292° WNW | 
| Status: | Moored | 
| Dest: | Birkenhead | 
| ETA: | Apr03 12:00 | 
| Type: | Cargo (70) | 
| Details: | General Cargo Ship | 
| Size: | 89m x 12m x 4.1m | 
| Tonnage: | 2545gt, 3725dwt | 
| Built: | Mar 2002 | 
No comments :
Post a Comment