Quite a bit of "traffic" passing Eastham today, Naparima, Clyde Fisher and Solway Fisher were all on their way in. The old steam tug Kerne was also on her way into the Manchester ship canal
Name: | Naparima |
MMSI: | 356777000 [PA] |
IMO: | 9136694 |
Callsign: | 3FMM6 |
Speed/Dir: | 0.1 kts / 180° S |
Status: | Underway |
Dest: | Eastham Liverpool Gb |
ETA: | Apr17 15:00 |
Type: | Tanker Haz D (84) |
Details: | Chemical / Oil Products Tanker |
Size: | 156m x 17m x 7.5m |
Tonnage: | 20573gt, 30947dwt |
Built: | Aug 1996 |
Name: | Clyde Fisher |
MMSI: | 311855000 [BS] |
IMO: | 9298416 |
Callsign: | C6TZ4 |
Speed/Dir: | 0.1 kts / 215° SW |
Status: | Underway |
Dest: | Eastham |
ETA: | Apr17 10:30 |
Type: | Tanker (80) |
Details: | Chemical / Oil Products Tanker |
Size: | 127m x 20m x 6.4m |
Tonnage: | 8446gt, 12800dwt |
Built: | Feb 2005 |
Name: | Solway Fisher |
MMSI: | 308665000 [BS] |
IMO: | 9320491 |
Callsign: | C6VB4 |
Speed/Dir: | 1.5 kts / 152° SSE |
Status: | Underway |
Dest: | Stanlow |
ETA: | Apr17 19:00 |
Type: | Tanker (80) |
Details: | Oil Products Tanker |
Size: | 85m x 17m x 4.7m |
Tonnage: | 3501gt, 5000dwt |
Built: | Jun 2006 |
No comments :
Post a Comment