



After a day long visit the cruise liner Crown Princess left Liverpool this evening. Lots of people at Seacombe to watch her leave, She now bound for Belfast.








| Name: | Crown Princess |
| MMSI: | 310500000 [BM] |
| IMO: | 9293399 |
| Callsign: | ZCDM6 |
| Speed/Dir: | 0 kts / 68° ENE |
| Status: | Moored |
| Dest: | Liverpool |
| ETA: | Jun29 04:15 |
| Type: | Passenger (69) |
| Details: | Passenger (Cruise) Ship |
| Size: | 289m x 50m x 8.7m |
| Built: | May 2006 |










| Name: | Pommern |
| MMSI: | 304010860 [AG] |
| IMO: | 9108427 |
| Callsign: | V2LD |
| Speed/Dir: | 0 kts / 0° N |
| Status: | Moored |
| Dest: | Birkenhead |
| ETA: | Jun20 15:00 |
| Type: | Cargo (70) |
| Details: | General Cargo Ship |
| Size: | 89m x 11m x 4.1m |
| Tonnage: | 2061gt, 3050dwt |
| Built: | Nov 1994 |
| Name: | Fehn Sirius |
| MMSI: | 305290000 |
| IMO: | 9213997 |
| Callsign: | V2DP3 |
| Speed/Dir: | 0 kts / 201° SSW |
| Status: | Underway |
| Dest: | Birkenhead |
| ETA: | Jun19 19:30 |
| Type: | Cargo (70) |
| Details: | General Cargo Ship |
| Size: | 89m x 13m x 6.1m |
| Tonnage: | 2891gt, 4228dwt |
| Built: | Jul 2001 |
















| Name: | RFA Mounts Bay |
| MMSI: | 232697000 [UK] |
| IMO: | 9240770 |
| Callsign: | GCIC |
| Speed/Dir: | 5.6 kts / 276° W |
| Status: | Moored |
| Dest: | |
| ETA: | ***00 24:60 |
| Type: | Military Ops (35) |
| Details: | Naval / Naval Auxiliary |
| Size: | 176m x 26m x 5.8m |
| Tonnage: | 23569gt, 13000dwt |
| Built: | Jul 2005 |


















| Name: | Sachsen |
| MMSI: | 211210150 [DE] |
| Callsign: | DRAA |
| Speed/Dir: | 16.7 kts / 286° WNW |
| Status: | Underway |
| Dest: | Unknown |
| ETA: | Jan30 23:20 |
| Type: | Military Ops (35) |
| Details: | Frigate F219 |
| Size: | 143m x 17m x 6.8m |
| Tonnage: | 5690gt |
| Built: | Nov 2002 |