
Olhau in Alfred basin

Westvoorne entering Alfred lock, Birkenhead

Hanseatic Scout inbound for Eastham

Stolt Guillemot exiting Alfred lock

Westvoorne waits off the lock having just swung for entry

Westvoorne passing thru the Alfred basin

Another busy morning at Alfred lock today, the Stolt tanker that came in yesterday was on her way out and two coasters were on their way in!.
Name: | Stolt Guillemot |
MMSI: | 235050033 [UK] |
IMO: | 8920581 |
Callsign: | MAIZ |
Speed/Dir: | 13 kts / 273° W |
Status: | Underway |
Dest: | Hamburg |
ETA: | May16 23:30 |
Type: | Tanker (89) |
Details: | Chemical / Oil Products Tanker |
Size: | 96m x 15m x 6.6m |
Tonnage: | 3204gt, 4698dwt |
Built: | Oct 1993 |
Name: | Ohlau |
MMSI: | 305123000 |
IMO: | 9375903 |
Callsign: | V2CW2 |
Speed/Dir: | 0 kts / 165° SSE |
Status: | Moored |
Dest: | Birkenhead |
ETA: | May13 06:00 |
Type: | Cargo (70) |
Details: | General Cargo Ship |
Size: | 88m x 12m x 4.8m |
Tonnage: | 2452gt, 3680dwt |
Built: | Oct 2007 |
Name: | Westvoorne |
MMSI: | 304671000 [AG] |
IMO: | 9142667 |
Callsign: | V2BZ4 |
Speed/Dir: | 0 kts / 244° WSW |
Status: | Moored |
Dest: | Birkenhead |
ETA: | May13 08:10 |
Type: | Cargo (70) |
Details: | General Cargo Ship |
Size: | 89m x 14m x 4.6m |
Tonnage: | 2035gt, 2800dwt |
Built: | Oct 1996 |
No comments :
Post a Comment