Lovely weather again today and quite a bit of traffic on the river, in no particular order...Stolt Razorbill (into birkenhead) Stolt Guillemot, Heinrich G. Monte, Saargas.
Some shots are from the new footpath on the other side of the Alfred lock, near 12 Quays
Name: | Stolt Guillemot |
MMSI: | 235050033 [UK] |
IMO: | 8920581 |
Callsign: | MAIZ |
Speed/Dir: | 13.4 kts / 278° W |
Status: | Underway |
Dest: | Le Havre |
ETA: | Apr16 08:00 |
Type: | Tanker Haz B (82) |
Details: | Chemical / Oil Products Tanker |
Size: | 96m x 15m x 7m |
Tonnage: | 3204gt, 4698dwt |
Built: | Oct 1993 |
Name: | Stolt Razorbill |
MMSI: | 235058838 [UK] |
IMO: | 9016870 |
Callsign: | 2ADO7 |
Speed/Dir: | 0 kts / 211° SSW |
Status: | Underway |
Dest: | Birkenhead |
ETA: | Apr14 10:00 |
Type: | Tanker (85) |
Details: | Chemical Tanker |
Size: | 100m x 18m x 5.2m |
Tonnage: | 3716gt, 5797dwt |
Built: | Aug 1995 |
Name: | Heinrich G. |
MMSI: | 304352000 [AG] |
IMO: | 9171060 |
Callsign: | V2OD3 |
Speed/Dir: | 0 kts / 281° W |
Status: | Moored |
Dest: | Garston |
ETA: | Apr14 10:00 |
Type: | Cargo (70) |
Details: | General Cargo Ship |
Size: | 88m x 12m x 5.8m |
Tonnage: | 2446gt, 3694dwt |
Built: | Sep 1997 |
Name: | Monte |
MMSI: | 218149000 [DE] |
IMO: | 9277278 |
Callsign: | DCIJ2 |
Speed/Dir: | 0 kts / 148° SSE |
Status: | Moored |
Dest: | Garston |
ETA: | Apr14 10:00 |
Type: | Cargo (70) |
Details: | General Cargo Ship |
Size: | 104m x 14m x 6.5m |
Tonnage: | 3289gt, 5751dwt |
Built: | Jun 2003 |
Name: | Saargas |
MMSI: | 636091285 [LR] |
IMO: | 9135781 |
Callsign: | A8LO7 |
Speed/Dir: | 13.3 kts / 273° W |
Status: | Underway |
Dest: | Rotterdam |
ETA: | Apr16 20:00 |
Type: | Tanker Haz D (84) |
Details: | LPG Tanker |
Size: | 97m x 15m x 5.6m |
Tonnage: | 3932gt, 3600dwt |
Built: | Jun 2001 |
No comments :
Post a Comment