



Only a quick river visit yesterday, chem tanker Oriental Rose was on her way into Birkenhead docks helped by 2 Smit tugs. Stolt dipper was on her way out from Eastham.
| Name: | Oriental Rose |
| MMSI: | 371925000 [PA] |
| IMO: | 9330393 |
| Callsign: | 3EEK4 |
| Speed/Dir: | 0 kts / 280° W |
| Status: | Moored |
| Dest: | Birkenhead (^ ^) |
| ETA: | Mar04 11:00 |
| Type: | Tanker Haz A (81) |
| Details: | Chemical / Oil Products Tanker |
| Size: | 125m x 21m x 8.2m |
| Tonnage: | 8259gt, 14200dwt |
| Built: | Mar 2006 |
| Name: | Stolt Dipper |
| MMSI: | 319036000 [KY] |
| IMO: | 8920531 |
| Callsign: | ZCMY3 |
| Speed/Dir: | 14.1 kts / 268° W |
| Status: | Underway |
| Dest: | Stanlow |
| ETA: | Feb28 14:00 |
| Type: | Tanker (80) |
| Details: | Chemical / Oil Products Tanker |
| Size: | 96m x 15m x 5.9m |
| Tonnage: | 3206gt, 4738dwt |
| Built: | Apr 1992 |
No comments :
Post a Comment